| Description of Property | 2 BLOCKS OF A 36 STOREY DEVELOPMENT |
| District | D09 – Orchard / River Valley |
| Location | 2 – 6 Irwell Hill |
| No. of Units | 540 |
| Tenure of Land | 99 Years Commencing from 13 April 2020 |
| Expected Vacant Possession | TBA |
| Site Area | 138,000 SQFT |
| Carpark Lots | TBA |
| Principal Architect | ADDP ARCHITECTS LLP |
| Concept Architect | MVRDV B.V |
| Landscape Consultant | ECOPLAN ASIA PTE LTD |
| Main Contractor | TBA |
| M&E Engineer | TBA |
| C&S Engineer TBA | TBA |
| Project ID | INDEX DESIGN PTE LTD |
| Unit Type | Size Range (Sq ft)* |
|---|---|
| 1 Bedroom + Study / 1 Bedroom + Study Loft | 450-500 sqft 620-660 sqft |
| 2 Bedroom Classic / 2 Bedroom Premium | 600 sqft / 650 sqft |
| 2 Bedroom Classic Loft / 2 Bedroom Premium Loft | 700-760 sqft / 800 sqft |
| 3 Bedroom Classic / 3 Bedroom Premium | 850 sqft / 1,250 sqft |
| 4 Bedroom Premium | 1,500 sqft |
| Sky Penthouses (4 & 5 Bedrooms) | 2,200 – 2,600 sqft |
$9,452,000 to $11,080,000
$4,242.00 psf to $4,253.00 psf

Tell us your requirements below — and we’ll help you find the right property that matches your needs.