Proposed residential flats development comprising 2 blocks of 30-storey apartments (total: 558 units) with carpark and communal facilities, and commercial at 1st storey with basement
Proposed residential flats development comprising 2 blocks of 30-storey apartments (total: 558 units) with carpark and communal facilities, and commercial at 1st storey with basement
| District | District D07 (Bugis / Beach Road / Rochor) |
| Address | 16 Tan Quee Lan Street, Singapore 188144 (Resi South tower) |
| Development Status (Type) | Residential with 1st storey commercial |
| Site Area | 11,530.80sqm / 124,117.5 sqft |
| Total GFA | Residential – 50,144.40sqm |
| Plot Ratio | 4.52 |
| Tenure of Land | Leasehold, 99 years w.e.f. 10 Dec 2019 |
| Estimate Temporary Occupation Permit (TOP) Date | 3rd Quarter 2025 |
| Development Heights / Storey | 125.30m / 30 storeys |
| Type of Units | 1-Bedroom, 2-Bedroom, 3-Bedroom, 4-Bedroom, 4-Bedroom premium, Penthouse |
| Ceiling Heights of Units (Floor to Ceiling) | 3 |
| No. of Lifts | 4 common lifts and 2 private lifts per tower |
| No. of Carpark Lots | 282 Carpark Lots – consisting of 279 car park lots + 3 handicap car park lots |
| Unit Type | Size Range (Sq ft)* |
|---|---|
| 1 Bedroom | 409 - 474 |
| 2 Bedroom | 592 - 721 |
| 3 Bedroom | 904 - 1066 |
| 4 Bedroom | 1432 - 1464 |
| 4 Bedroom Premium | 1733 - 1808 |
| Penthouse | 3272 - 3520 |

Tell us your requirements below — and we’ll help you find the right property that matches your needs.