Chuan Park is not just a home; it’s a lifestyle choice for those ‘ho aspire for the extraordinary. Welcome to your nevAome, where every day is a journey of discovery and every moment is a cherished memory in the making.
Chuan Park is not just a home; it’s a lifestyle choice for those ‘ho aspire for the extraordinary. Welcome to your nevAome, where every day is a journey of discovery and every moment is a cherished memory in the making.
| Location | 240 Lorong Chuan |
| District | D19 – Hougang / Punggol / Sengkang |
| Developer | CHUAN PARK DEVELOPMENT PTE LTD |
| Developer’s License | C1491 |
| Project Account Number | UOB FOR PROJECT ACCOUNT NO. 769-341-703-5 OF CHUAN PARK DEVELOPMENT PTE LTD |
| Plot Ratio | 2.1 |
| Overall Site Area | 37,215.60 sqm |
| Land Cost | $1203 PSF PPR |
| No. of Blocks | 5 |
| Total No. of Residential units | 916 units |
| Total No. of Shop units | 2 units |
| Car Park Capacity | Residential: 733 lot + 7 Accessible Parking Lot |
| Estimated Date of Vacant Possession | 31 December 2028 |
| Estimated Date of Legal Completion | 31 December 2031 |
| Unit Type | Size Range (Sq ft)* |
|---|---|
| 2 Bedroom | 65 / 77 (LR) |
| 2 Bedroom +S | 68 / 69 / 81 (LR) / 82 (LR) |
| 3 Bedroom Classic | 85 / 87 / 89 / 103 (LR) / 104 (LR) |
| 3 Bedroom Deluxe | 95 / 96 / 112 (LR) |
| 3 Bedroom Premium | 112 / 114 /138 (LR) / 139 (LR) /140 (LR) |
| 4 Bedroom Classic | 124 / 150 (LR) |
| 4 Bedroom Premium | 129 / 156 (LR) |
| 5 Bedroom | 144 / 171(LR) |
| Shops | 137 / 104 (LR) |
Note :
$1,925,952 to $4,115,798


Tell us your requirements below — and we’ll help you find the right property that matches your needs.